![]() |
![]() |
GREAT LOCATION, GREAT PRICING
Lots at Legend Communities are competitively priced, making it easy to build your dream home from the ground up in a community you will love.
![]() |
![]() |
![]() |
![]() |
|||
LOT # | SQ. FEET | LOT PRICE | VIEW | |||
9 | 9,400 | $126,000 | Lot #9 | |||
12 | 9,007 | ACCEPTED OFFER | Lot #12 | |||
14 | 10,744 | $122,000 | Lot #14 |
![]() |
![]() |
![]() |
![]() |
||||||
LOT # 137 138 164 165 166 168 |
SQ. FEET 13,683 12,339 21,931 21,078 19,627 22,774 |
LOT PRICE $80,000 $80,000 $140,000 $135,000 $125,000 $115,000 |
VIEW Lot #137 Lot #138 Lot #164 Lot #165 Lot #166 Lot #168 |
||||||
305 | 24,688 | $120,000 | Lot #305 | ||||||
306 | 25,320 | $132,000 | Lot #306 | ||||||
308 | 21,000 | ACCEPTED OFFER | Lot #308 | ||||||
330 | 22,997 | $125,000 | Lot #330 | ||||||
337 | 18,259 | ACCEPTED OFFER | Lot #337 | ||||||
340 | 21,591 | ACCEPTED OFFER | Lot #340 | ||||||
341 | 19,940 | $140,000 | Lot #341 | ||||||
342 | 20,429 | $132,000 | Lot #342 | ||||||
343 | 21,000 | $137,000 | Lot #343 | ||||||
344 | 21,000 | $137,000 | Lot #344 | ||||||
345 | 21,000 | $137,000 | Lot #345 | ||||||
346 | 22,157 |
|
Lot #346 | ||||||
352 | 23,781 | ACCEPTED OFFER | Lot #352 | ||||||
354 | 21,000 | $137,000 | Lot #354 | ||||||
355 | 20,656 |
|
Lot #355 | ||||||
357 510 511 |
21,492 18,802 18,802 |
$110,000 $89,900 $89,900 |
Lot #357 Lot #510 Lot #511 |